<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Accenture - Jobs in Guangzhou China</title>
		<link>http://accenture.jobs2web.com/go/Jobs-in-Guangzhou-China/2617/</link>
		<description>View Jobs in Guangzhou China at Accenture</description>
		<language>en-us</language>
		<image>
			<url>http://accenture.jobs2web.com/images/accenture/accenture-header.jpg</url>
			<title><![CDATA[Accenture - Jobs in Guangzhou China]]></title>
			<link>http://accenture.jobs2web.com/go/Jobs-in-Guangzhou-China/2617/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Solutions-.Net-Associate Manager/Manager Job (Guangzhou, China)</title>
		<description><![CDATA[Accenture Technology Solutions  is a wholly-owned subsidiary of Accenture that employs technology enthusiasts who focus on application development, systems administration work, and software maintenance providing practical programming and technology implementation for business.<br/><br/><h5>Job Description</h5>   <br/><br/>Microsoft Platform  professionals develop technology solutions designed to run on Microsoft operating systems.  <br/><br/>.NET Framework  professionals develop applications for the Microsoft Windows operating system using the Microsoft .NET Framework, a body of pre-coded solutions that cover programming needs in areas such as user interface, data access, database connectivity, web application development, and network communications.  <br/><br/>A  Senior Systems Analyst/Senior Team Lead  oversees the design, development, delivery and maintenance of technology-based business solutions. He/she is responsible for designing, coding, enhancing and testing software applications to meet business process requirements.  He/she supervises the identification and implementation of configuration changes and maintenance of software applications. He/she has some management responsibility for the technology solution and the development of the team. <br/><br/><b>Key responsibilities may include</b>:<br/><br/>· Planning, analyzing and defining high-level software strategies and solutions through business, functional and technical expertise<br/><br/>· Overseeing the design and implementation of analyses that will identify requirements related to people, processes and technology<br/><br/>· Implementing or leading the implementation of the technical infrastructure<br/><br/>· Supervising integration of technical and application components<br/><br/>· Overseeing the technical infrastructure design<br/><br/>· Researching, identifying and assisting in arranging procurement terms with vendors of software applications<br/><br/>· Directing the designing, coding and testing of program modules<br/><br/>· Directing the maintenance, repair and tuning of applications; directing user support activities; managing preventive maintenance activities<br/><br/>· Directing the creation, execution and documentation of tests<br/><br/>· Directing the process of identifying configuration changes<br/><br/>· Directing efforts to implement all actions required to deploy an application<br/><br/>· Leading the effort in defining characteristics, capabilities, inputs, outputs, and results necessary to describe the required functionality of the selected technolog(ies)<br/><br/>· Assisting in planning, estimating, managing and/or delivering a project<br/><br/>· Managing the process of identifying, analyzing, mitigating and responding to project, financial, operational, security, and legal threats<br/><br/>· Participating in utilizing efficient and effective processes and standards in order to continuously improve quality<br/><br/>· Participating in determining resource status and needs, and deploying resources; participating in coordinating sourcing and outplacement <br/><br/>· Bachelor degree<br/><br/>· Required skills: .net   <br/><br/>· 4  years work experience required <br/><br/>Professional Skill Requirements   <br/><br/>· Ability to contribute to a high-performing, motivated workgroup by applying interpersonal and collaboration skills to achieve project goals and realize value<br/><br/>· Ability to contribute to the creation of an environment that motivates individuals to work collaboratively as a team<br/><br/>· Coaching skills<br/><br/>· Ability to work creatively and analytically in a problem-solving environment<br/><br/>· Desire to work in an information systems environment<br/><br/>· Excellent oral and written communication skills<br/><br/>· Conflict management skills<br/><br/>· Excellent time management skills<br/><br/>· Excellent project management skills<br/><br/>· Good leadership skills<br/><br/>· Good performance management skills including feedback techniques<br/><br/>· Basic program management skills including the ability to handle multiple projects <br/><br/>Job: Design, Development & Implementation<br/>Primary <br/><b>Location:</b> China-Guangzhou<br/><b>Organization:</b> Accenture Technology Solutions (Solutions)<br/>Schedule: Full-time]]></description>
		<link>http://accenture.jobs2web.com/job/GUANGZHOU,-CHINA-Solutions-_Net-Associate-Manager-Manager-Job/626198/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://accenture.jobs2web.com/job/GUANGZHOU,-CHINA-Solutions-_Net-Associate-Manager-Manager-Job/626198/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Solutions-DB Designer-(Software Engineer-Associate Manager) Job (Guangzhou, China)</title>
		<description><![CDATA[<h6>Responsibilities:</h6><br/><br/>·Engaged in developing and training on DB design standard, templates, guidelines/checklists and tools.<br/><br/>·Advocate and support the adoption of global standard architecture and tool set.<br/><br/>·Participating in enforcing agreed standards, guidelines, and principles<br/><br/>·Close cooperation with the project manager, team members, clients representatives and other technical personnel and stakeholders<br/><br/>·4 year  years gathering and analyzing data requirements and data modeling<br/><br/>·2 year  experience with documenting DB design using E-R diagram or UML diagram<br/><br/>·Experience on data migration planning is a plus.<br/><br/>·Working knowledge in agile, RUP or equivalent methodologies and project processes is an asset.<br/><br/>·At least 40 hours experience of delivering training on DB design related topics<br/><br/>·Excellent customer-facing and communication skill<br/><br/>·Proven ability to work creatively and analytically in a problem-solving environment<br/><br/>·Excellent communication (written and oral) and interpersonal skills<br/><br/>Job: Design, Development & Implementation<br/>Primary <br/><b>Location:</b> China-Guangzhou<br/><b>Organization:</b> Accenture Technology Solutions (Solutions)<br/>Schedule: Full-time]]></description>
		<link>http://accenture.jobs2web.com/job/GUANGZHOU,-CHINA-Solutions-DB-Designer-(Software-Engineer-Associate-Manager)-Job/602949/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://accenture.jobs2web.com/job/GUANGZHOU,-CHINA-Solutions-DB-Designer-(Software-Engineer-Associate-Manager)-Job/602949/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Solutions-Data Warehouse-Team Lead Job (Guangzhou, China)</title>
		<description><![CDATA[Accenture Technology Solutions  is a wholly-owned subsidiary of Accenture that employs technology enthusiasts who focus on application development, systems administration work, and software maintenance providing practical programming and technology implementation for business. <br/><br/>If you join Accenture you can make great ideas happen for some of the world's most dynamic companies. With broad global resources and deep technical know-how, we collaborate with clients to cultivate ideas and deliver results. Choose a career at Accenture and enjoy an innovative environment where challenging and interesting work is part of daily life.  <br/><br/><h5>Job Description</h5>   <br/><br/>Information Management  professionals define, develop and deliver solutions that enable the collection, management and processing of information from one or more sources and delivery of information to audiences who have a stake in or right to that information.  <br/><br/>Business Intelligence  professionals develop solutions that collect, analyze and report internal and external data to generate knowledge and value for the organization at the strategic, tactical and operational levels. They apply skills in data integration, analysis, warehousing and mining.  <br/><br/>A  Systems Analyst/Team Lead  leads the designing, coding, enhancing and testing of software applications to meet business process requirements.  He/she applies functional knowledge and technical expertise in the implementation of configuration changes and maintenance of software applications.  He/she has some oversight responsibility for the technology solution and assists in the development of the team. <br/><br/><b>Key responsibilities may include</b>:  <br/><br/>·<br/>  Planning, analyzing and defining high-level software strategies and solutions through business, functional and technical expertise  <br/><br/>·<br/>  Supervising the design and implementation of analyses that will identify requirements related to people, processes and technology  <br/><br/>·<br/>  Implementing or supervising the implementation of the technical infrastructure  <br/><br/>·<br/>  Integrating technical and application components  <br/><br/>·<br/>  Designing the framework of a technical infrastructure  <br/><br/>·<br/>  Assisting in researching potential vendors of software applications  <br/><br/>·<br/>  Supervising the designing, coding and testing of program modules  <br/><br/>·<br/>  Supervising the maintenance, repair and tuning of applications; directing user support activities; managing preventive maintenance activities  <br/><br/>·<br/>  Overseeing the creation, execution and documentation of tests  <br/><br/>·<br/>  Supervising identification of configuration changes  <br/><br/>·<br/>  Leading team in implementing all actions required to deploy an application  <br/><br/>·<br/>  Recommending efforts in defining characteristics, capabilities, inputs, outputs, and results necessary to describe the required  <br/><br/>·<br/>  functionality of the selected technolog(ies)  <br/><br/>·<br/>  Assisting in identifying, analyzing, mitigating and responding to project and operational risks  <br/><br/>·<br/>  Assisting in utilizing efficient and effective processes and standards in order to continuously improve quality  <br/><br/>·<br/>  Assisting in determining resource status and needs, and assisting in deploying resources  <br/><br/>·<br/>  Data Warehouse:  <br/><br/>·<br/>  Software/ Language: Java  <br/><br/>·<br/>  Database: Oracle and/or DB2  <br/><br/>·<br/>  Core Skill: Data Architecture Design (Data Warehouse)  <br/><br/>·<br/>  Biz Skill Requirement: Insurance Preferred     <br/><br/>Professional Skill Requirements    <br/><br/>· Ability to contribute to a high-performing, motivated workgroup by applying interpersonal and collaboration skills to achieve project goals and realize value <br/><br/>· Ability to contribute to the creation of an environment that motivates individuals to work collaboratively as a team <br/><br/>· Ability to work creatively and analytically in a problem-solving environment <br/><br/>· Desire to work in an information systems environment <br/><br/>· Excellent oral and written communication skills <br/><br/>· Flexibility <br/><br/>· Excellent time management skills <br/><br/>· Good project management skills <br/><br/>· Basic leadership skills <br/><br/>· Basic performance management skills <br/><br/>Job: Design, Development & Implementation<br/>Primary <br/><b>Location:</b> China-Guangzhou<br/><b>Organization:</b> Accenture Technology Solutions (Solutions)<br/>Schedule: Full-time]]></description>
		<link>http://accenture.jobs2web.com/job/GUANGZHOU,-CHINA-Solutions-Data-Warehouse-Team-Lead-Job/660104/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://accenture.jobs2web.com/job/GUANGZHOU,-CHINA-Solutions-Data-Warehouse-Team-Lead-Job/660104/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>